Design
Motorola often present with a design that can not. Just look at the design style nyeleneh Backflip or hood-like screen cover on a 3G Lucky. But it is not so visible at a glance Defy the same as many other touch screen smartphone.
Defy Android may be said most formidable current. Because Motorola is claiming that the phone besutannya anti-dust, anti-water and scratch resistant. And although not displayed in the design, at least Defy toughness represented by the choice of material. Defy using rubber-coated plastic in the back and the gorilla glass that meets the front sector.
All around, the user can find the 7 pieces bolt directly exposed to typical outdoor mobile phone. Also available also fired rubber cover that protects the audio access gate micro USB 3.5mm and which serves to connect the data cable and charger.
Power button is placed on the top and right beside the phone volume control. While capacitive buttons 4 pieces to accompany the display on the front. Kapastif button available from left to right is the menu button, home, back and search.
Specification
| Harga Baru: | Rp. 3.999.000 |
| Harga Bekas: | Rp. 3.000.000 |
| Network: | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
| Ukuran/Berat: | 107 x 59 x 13.4 mm/118 g |
| Layar: | TFT capacitive touchscreen, 16M Warna |
| Ukuran layar: | 3.7 inci, 480 x 854 pixels - Gorilla Glass display - Touch sensitive controls - MOTOBLUR UI with Live Widgets - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
| Audio Jack: | 3.5 mm |
| Fitur Audio: | Vibration; MP3, WAV ringtones |
| Speakerphone: | Ya |
| Memori Internal: | 2GB |
| Memory External: | microSD, up to 32GB |
| 3G: | HSDPA, 7.2 Mbps HSUPA, 2 Mbps |
| EDGE: | Class 12 |
| GPRS: | Class 12 |
| WLAN: | Wi-Fi 802.11 b/g/n |
| Bluetooth: | v2.1 with A2DP |
| Infrared: | Tidak |
| Cable Port: | microUSB v2.0 |
| Kamera Belakang: | 5 MP dengan autofocus dan LED flash |
| Kamera Depan: | Tidak |
| Video Record: | Ya |
| OS: | Android OS, v2.1 (Eclair), bisa upgrade ke v2.2 (Froyo) |
| CPU: | 800MHz Cortex-A8 processor, TI OMAP3610 chipset |
| Browser: | HTML |
| GPS: | Ya, with A-GPS support |
| Messaging: | SMS (threaded view), MMS, Email, IM, Push Email |
| Java: | Ya, MIDP 2.0 - Dustproof and water-resistant - Digital compass - Google Search, Maps, Gmail, YouTube, Google Talk - Facebook, Twitter, MySpace integration - Document viewer - Flash Lite - Photo viewer/editor - Organizer - Voice memo/dial/commands - Active noise cancellation with dedicated mic - Predictive text input |
| Radio: | Stereo FM radio with RDS |
| Stand by: | Up to 238 h |
| Talk Time: | Up to 6 h 48 min |
| Tipe Baterai: | Li-Po 1540 mAh |
| Video Player: | MP4/WMV/H.263/H.264 |
| MP3 Player: | MP3/WAV/WMA/AAC+ |
| Audio Record: | Ya |
| Multiple SIM Card: | Tidak |
| TV: | Tidak |
Tidak ada komentar:
Posting Komentar